8. INDEX


Ref.   Tree    Name (Relationship)
241  51    UNKNOWN, Mr.
235  47    UNKNOWN, Ann
35  9    UNKNOWN, Charlotte, 1835-
81  15    UNKNOWN, Elizabeth
19  2    UNKNOWN, Hannah, 1858-
243  52    UNKNOWN, Mary
236  48    UNKNOWN, Mary
240  50    UNKNOWN, Mary
213  44    UNKNOWN, Mary
133  24    UNKNOWN, Sarah
84  17    ADAMS, Sarah, 1775-1853
142  28    ADAMS, Sarah
238  49    ALLEN, Susan
271  59    ARNOLD, Mr.
266  58    ARNOLD, Alice
218  45    BACKER, Richard
256  55    BARENS, Abigail
34  8    BURRIDGE, Fanny Martha, 1826-
245  53    CREECH, Anne
169  37    DAMON, Richard
129  37    DAMON, Richard, 1766-1766
130  37    DAMON, Ursula, 1770-
203  43    DICKER, William
167  41    DRAKE, Ann, 1741-
122  36    DRAKE, Ann, 1759-
247  56    DRAKE, Ann, 1666-
192  48    DRAKE, Ann
94  25    DRAKE, Ann, 1776-
99  25    DRAKE, Benjamin, 1782-
128  36    DRAKE, Benjamin, 1775-
134  39    DRAKE, Benjamin, 1742-1813
152  39    DRAKE, Charles, 1755-
140  39    DRAKE, Daniel, 1732-
100  25    DRAKE, Daniel, 1785-1785
234  56    DRAKE, Daniel, 1661-
143  39    DRAKE, Daniel, 1736-
193  48    DRAKE, David
170  41    DRAKE, David, 1747-
166  41    DRAKE, David, 1740-1740
212  51    DRAKE, David
194  48    DRAKE, Dinah
149  39    DRAKE, Dinah, 1748-
96  25    DRAKE, Dinah, 1779-
95  25    DRAKE, Dinah, 1778-
267  60    DRAKE, Edward, 1600-
262  60    DRAKE, Edward, 1626-
89  25    DRAKE, Elizabeth, 1766-
150  39    DRAKE, George, 1752-1829
127  36    DRAKE, George, 1772-
148  39    DRAKE, George, 1745-
91  25    DRAKE, George, 1769-
98  25    DRAKE, Hannah, 1780-
184  51    DRAKE, James, -1766
126  36    DRAKE, James, 1770-
163  41    DRAKE, James, 1735-
101  25    DRAKE, Joanna, 1788-
249  56    DRAKE, John, 1670-
189  47    DRAKE, John, 1711-
141  39    DRAKE, Joshua, 1733-
90  25    DRAKE, Mary, 1767-
157  41    DRAKE, Mary, 1727-
263  60    DRAKE, Mary, 1628-
131  38    DRAKE, Mary, 1768-
125  36    DRAKE, Mary, 1767-
177  44    DRAKE, Mary, 1736-
191  48    DRAKE, Richard, 1690-
248  56    DRAKE, Samuel, 1667-
124  36    DRAKE, Samuel, 1764-
159  41    DRAKE, Samuel, 1733-1798
80  25    DRAKE, Sarah, 1771-
121  36    DRAKE, Sarah, 1758-b1761
123  36    DRAKE, Sarah, 1761-
195  48    DRAKE, Sarah, 1700-
190  47    DRAKE, Sarah, 1713-
147  39    DRAKE, Sarah, 1745-
137  41    DRAKE, Susannah, 1730-1798
178  44    DRAKE, Susannah, 1740-
261  60    DRAKE, Thomas, 1622-
145  39    DRAKE, Thomas, 1738-
146  39    DRAKE, Thomas, 1740-
92  25    DRAKE, Thomas, 1773-
180  47    DRAKE, Thomas, 1709-
168  41    DRAKE, Ursula, 1745-
165  41    DRAKE, Ursula, 1737-1742
188  47    DRAKE, William, 1710-
93  25    DRAKE, William, 1775-
264  60    DRAKE, William, 1631-1631
246  56    DRAKE, William, 1663-
258  60    DRAKE, William, 1637-1699
224  53    FURBER, Anne, 1702-1702
227  53    FURBER, Edward, 1708-
226  53    FURBER, Henry, 1705-
187  53    FURBER, Sarah, 1711-
225  53    FURBER, Thomas, 1702-
244  53    FURBER, Thomas
139  27    GALE, Betty, -1777
12  1    GARLAND, Elizabeth Jane, 1863-
86  24    HANHAM, Betty, 1756-
36  10    HANHAM, Charlotte Jane, 1837-
18  8    HANHAM, David, 1853-
26  10    HANHAM, David Holland, 1821-
21  8    HANHAM, Edward, 1865-
5  2    HANHAM, Elizabeth, 1880-
7  2    HANHAM, Frances, 1884-
20  8    HANHAM, Frederick, 1860-
59  14    HANHAM, George, 1807-
13  6    HANHAM, George, 1849-
274  62    HANHAM, George, 1697-
61  15    HANHAM, George, 1808-
10  3    HANHAM, George William, 1857-1883
87  24    HANHAM, James, 1758-
60  15    HANHAM, John, 1801-
58  14    HANHAM, John, 1800-
30  10    HANHAM, John, 1826-
273  62    HANHAM, John, 1693-
8  2    HANHAM, Leonard, 1887-
3  1    HANHAM, Lily Ethel, 1892-
25  10    HANHAM, Louisa, 1820-
2  1    HANHAM, Mabel Eliza, 1890-
31  10    HANHAM, Martha Holland, 1829-
6  2    HANHAM, Mary, 1882-
9  3    HANHAM, Mary Jane White, 1856-
1  1    HANHAM, Mellvina Bessie, 1888-
79  24    HANHAM, Richard, 1768-
28  10    HANHAM, Richard Holland, 1823-
22  10    HANHAM, Robert, 1834-1922
272  62    HANHAM, Robert, 1691-
11  3    HANHAM, Robert James, 1863-
88  24    HANHAM, William, 1760-
132  24    HANHAM, William
56  14    HANHAM, William, 1794-
4  2    HANHAM, William, 1879-
85  24    HANHAM, William, 1754-
33  10    HANHAM, William, 1832-
161  34    HARDING, Mary
52  13    HART, Charles, 1839-
48  13    HART, Maria, 1825-
55  13    HART, Maria Ann, 1850-
49  13    HART, Martha, 1830-
54  13    HART, Mary, 1848-
160  33    HART, Mary
53  13    HART, Richard, 1842-
51  13    HART, Sarah, 1835-
69  13    HART, William, 1796-
50  13    HART, William, 1833-
144  29    HICKMAN, Susannah
102  26    HOLLAND, Ann, -1849
156  40    HOLLAND, Ann, 1724-
39  11    HOLLAND, Anne, 1823-
115  31    HOLLAND, Betty, 1745-
68  16    HOLLAND, Charlotte, 1806-1887
42  11    HOLLAND, Charlotte, 1831-
38  11    HOLLAND, Charlotte, 1818-b1831
62  16    HOLLAND, David, 1793-1871
65  16    HOLLAND, Elizabeth, 1801-
43  11    HOLLAND, George, 1836-
41  11    HOLLAND, James, 1826-
106  26    HOLLAND, James, 1758-
182  40    HOLLAND, John, -1742
136  40    HOLLAND, John, 1728-1789
66  16    HOLLAND, Martha, 1803-
57  16    HOLLAND, Mary, 1795-
105  26    HOLLAND, Mary, 1755-1777
155  40    HOLLAND, Mary, 1721-
37  11    HOLLAND, Richard, 1815-
82  26    HOLLAND, Richard, 1768-1854
153  40    HOLLAND, Robert, 1718-
104  26    HOLLAND, Sanuel, 1751-1752
64  16    HOLLAND, Sarah, 1798-
109  26    HOLLAND, Sarah, 1771-1773
40  11    HOLLAND, Sarah, 1825-
107  26    HOLLAND, Susanna, 1766-
222  46    HOX, Sarah
154  31    JOHWAIER, Anne
27  5    KEARSLAKE, Mary, 1817-
151  30    KNOTT, Mary
76  21    LANE, Diana, 1790-
78  21    LANE, Grace, 1796-
75  21    LANE, John, 1790-b1791
77  21    LANE, John, 1791-
111  21    LANE, John
72  21    LANE, Lucy, 1782-
73  21    LANE, Mary, 1784-
74  21    LANE, Ruth, 1789-
164  36    LOVELL, Sarah
103  19    MANUEL, William
205  50    MASTERS, Dinah, 1695-1700
208  50    MASTERS, Dinah, 1702-1717
207  50    MASTERS, Elizabeth, 1700-
211  50    MASTERS, Joane, 1710-1717
210  50    MASTERS, Joane, 1707-1709
183  50    MASTERS, Mary, 1693-
202  50    MASTERS, Sarah, 1690-
206  50    MASTERS, Susanna, 1697-
209  50    MASTERS, Thomas, 1704-
239  50    MASTERS, Thomas
204  50    MASTERS, Thomas, 1691-1700
71  23    MITCHELL, David, 1794-
114  23    MITCHELL, John
108  20    MOORSE, James
135  25    MORRIS, Mary
171  38    OXFORD, Mary
260  61    PAINTER, Elizabeth
270  61    PAINTER, Thomas
265  61    PAINTER, Tobias, -1685
268  60    RABBITS, Elinor, -1680
162  35    RIDOUT, Mary
29  6    SARGENT, Mary Ann, 1822-
63  11    STRICKLAND, Mary, 1790-
24  4    STRONG, Eliza, 1841-
97  18    THOMAS, Charles
275  62    TUCK, Sybil
219  52    VACHER, Andrew, 1705-b1714
223  52    VACHER, Andrew, 1714-
214  52    VACHER, Francis, 1689-
118  32    VACHER, Francis, 1758-
254  57    VACHER, Francis, 1662-
252  57    VACHER, George, 1660-
259  52    VACHER, George
229  55    VACHER, George, 1691-
116  32    VACHER, James, 1751-
232  55    VACHER, Jane, 1698-
242  57    VACHER, Jethro, 1663-
220  52    VACHER, Jethro, 1707-
216  52    VACHER, Jethro, 1698-1699
257  57    VACHER, John, 1668-
250  57    VACHER, John, 1656-
269  52    VACHER, John
231  55    VACHER, John, 1695-
221  52    VACHER, Josiah, 1710-
117  32    VACHER, Mary, 1755-
230  55    VACHER, Richard, 1693-
255  57    VACHER, Richard, 1666-
217  52    VACHER, Sarah, 1702-
228  54    VACHER, Sarah, 1682-
251  57    VACHER, Sarah, 1657-
179  46    VACHER, Sarah, 1736-
120  32    VACHER, Silas, 1764-
158  32    VACHER, Silas
233  55    VACHER, Susanna, 1700-
185  52    VACHER, Ursila, 1703-1766
215  52    VACHER, Ursila, 1696-1702
119  32    VACHER, Ursula, 1761-
181  49    WHITE, Ann, 1703-
23  3    WHITE, Elizabeth, 1831-1883
196  49    WHITE, Elizabeth, 1691-
44  12    WHITE, Elizabeth, 1825-
67  12    WHITE, George, 1797-
45  12    WHITE, John, 1827-b1829
46  12    WHITE, John, 1829-
237  49    WHITE, Robert, -1728
197  49    WHITE, Robert, 1693-
201  49    WHITE, Robert, 1712-
200  49    WHITE, Robert, 1697-
199  49    WHITE, Robert, 1696-
47  12    WHITE, William, 1834-
198  49    WHITE, William, 1693-
17  7    WILLS, Charles J, 1870-
14  7    WILLS, Emma J, 1852-
32  7    WILLS, Henry, 1828-
15  7    WILLS, James, 1855-
16  7    WILLS, Mary, 1861-
176  42    WINTER, Ann, 1739-
110  27    WINTER, Anne, 1755-
138  42    WINTER, James, 1732-1794
172  42    WINTER, John, 1728-
83  27    WINTER, Martha, 1765-1822
112  27    WINTER, Mary, 1758-
173  42    WINTER, Mary, 1730-
70  22    WINTER, Richard, 1779-
113  27    WINTER, Sarah, 1761-
175  42    WINTER, Sarah
186  42    WINTER, William
174  42    WINTER, William
253  54    WOLRIDGE, Elizabeth