11. INDEX


Ref.   Tree    Name (Relationship)
709  120    UNKNOWN, Ms.
176  24    UNKNOWN, Agnes, 1856-
607  134    UNKNOWN, Ann, -1664
645  116    UNKNOWN, Ann
679  145    UNKNOWN, Ann
651  141    UNKNOWN, Anne
198  31    UNKNOWN, Catherine, 1843-
465  91    UNKNOWN, Elizabeth, 1783-
194  30    UNKNOWN, Elizabeth, 1839-
178  25    UNKNOWN, Emma, 1847-
70  6    UNKNOWN, Esther, 1851-
167  21    UNKNOWN, Grace, 1857-
647  140    UNKNOWN, Grace, -1659
200  32    UNKNOWN, Jane, 1842-
325  58    UNKNOWN, Lydia, c1818-1842
604  132    UNKNOWN, Margaret
544  115    UNKNOWN, Mary
207  33    UNKNOWN, Mary, 1841-
164  20    UNKNOWN, Mary, 1850-
602  131    UNKNOWN, Mary
681  133    UNKNOWN, Mary, -c1601
684  147    UNKNOWN, Priscilla
306  52    UNKNOWN, Sarah, 1818-
705  49    UNKNOWN, Sarah
469  93    UNKNOWN, Sarah
415  77    UNKNOWN, Sarah, 1802-
649  121    .BODI, Alice
129  10    AKHURST, Eliza Annie, 1856-
424  80    AVERLEY, John
591  135    BAKER, Abel, 1705-1779
495  106    BAKER, Abel, 1785-1827
504  121    BAKER, Abel, c1745-1819
524  121    BAKER, Ann, 1731-
236  59    BAKER, Charlotte, 1845-
551  135    BAKER, David, 1707-1769
529  121    BAKER, David, 1742-1742
492  106    BAKER, David, 1778-1778
590  135    BAKER, Dinah, 1703-
587  135    BAKER, Dinah, 1697-
526  121    BAKER, Dinah, 1736-
494  106    BAKER, Ellis, 1782-
525  121    BAKER, George, 1734-
237  59    BAKER, James, 1849-
327  59    BAKER, James, 1810-
234  59    BAKER, James, 1838-
496  106    BAKER, James, 1789-
522  121    BAKER, John, 1729-
528  121    BAKER, Mary, 1738-
404  72    BAKER, Mary
464  106    BAKER, Mary, 1772-
235  59    BAKER, Mary Ann, 1841-
588  135    BAKER, Robert, 1699-
648  121    BAKER, Robert
491  106    BAKER, Sarah, 1775-
608  121    BAKER, William, -1739
589  135    BAKER, William, 1700-
493  106    BAKER, William, 1779-
460  88    BARNES, Emma, 1813-
548  117    BARNS, Margaret, -1777
498  102    BARNS, Mary
703  40    BASS, James, 1787-
269  40    BASS, Susannah, 1814-1862
507  107    BEAVER, Mary
643  139    BLAINE, Alice, -1679
701  1    BLANKING, John Henry
700  1    BLANKING, Louisa Adelaide, 1858-
514  110    BOWMAN, Henry
10  4    BRAND, William J B
682  146    BRIDGE, Mary
451  86    BROOKS, Elizabeth
218  37    BROWN, Charlotte Elizabeth, 1858-
698  152    BRUNS, Bertha, 1894-
2  152    BRUNS, Ernest, 1902-
697  152    BRUNS, Harry, 1892-
699  152    BRUNS, William, 1853-
280  44    BURTON, Charles Arthur, 1828-
316  55    CATLEY, Letitia, 1831-
606  133    CHAPMAN, Elizabeth, -1712
523  113    CHAPMAN, Mary
419  78    CHAPPEL, Eliza, 1805-
565  125    COLE, Elizabeth
151  19    COOPER, Eliza Ann, 1857-
665  145    COURSE, Allis, 1629-1630
662  145    COURSE, Ann, 1619-
516  116    COURSE, Ann, 1734-
574  131    COURSE, Anne, 1704-
573  131    COURSE, Anne, 1701-
571  131    COURSE, Anne, 1699-
568  131    COURSE, Anne, 1695-
663  145    COURSE, Edward, 1627-1627
572  131    COURSE, Edward, 1700-
661  145    COURSE, Edward, 1618-
515  116    COURSE, Elizabeth, 1729-
569  131    COURSE, Elizabeth, 1696-
462  103    COURSE, Elizabeth, 1755-1845
659  145    COURSE, George, 1613-
656  145    COURSE, George, 1610-
657  145    COURSE, Jane, 1611-
482  103    COURSE, John, 1762-
518  116    COURSE, John, 1743-
664  145    COURSE, John, 1627-
513  116    COURSE, Mary, 1726-
566  131    COURSE, Mary, 1694-
678  145    COURSE, Nathaniel
644  145    COURSE, Robert, 1622-
480  103    COURSE, Robert, 1752-1821
499  116    COURSE, Robert, 1725-
570  131    COURSE, Robert, 1698-
545  131    COURSE, Robert, 1702-
575  131    COURSE, Sarah, 1706-
576  131    COURSE, Sarah, 1708-
481  103    COURSE, Sarah, 1759-
601  116    COURSE, Thomas, 1656-
660  145    COURSE, Thomas, 1614-
655  145    COURSE, William, 1609-
433  82    DARLING, Joseph
21  8    DAVIS, Charlotte, 1873-
22  8    DAVIS, Elizabeth, 1875-
23  8    DAVIS, Hannah, 1877-
24  8    DAVIS, John, 1880-
395  68    DAVIS, Margaret
20  8    DAVIS, Mary Ann, 1871-
19  8    DAVIS, Thomas, 1869-
125  8    DAVIS, Thomas
64  20    DAY, Mr., 1871-
92  28    DAY, Agnes, 1865-
223  55    DAY, Agnes Ann, 1864-
34  9    DAY, Albert, 1886-
56  17    DAY, Albert, 1875-
80  23    DAY, Albert, 1871-
31  9    DAY, Alfred, 1880-
11  5    DAY, Alfred, 1914-
203  49    DAY, Alfred, 1850-
171  43    DAY, Alfred, 1864-
205  49    DAY, Alice, 1854-
36  10    DAY, Alice, 1894-
98  31    DAY, Alice, 1866-
82  25    DAY, Alice, 1874-
228  55    DAY, Alice, 1871-
137  40    DAY, Alice, 1834-
102  32    DAY, Alice Jane, 1869-
616  139    DAY, Amy, 1637-1645
165  43    DAY, Ann, 1848-
273  65    DAY, Ann, 1816-
143  40    DAY, Ann Maria, 1845-
91  28    DAY, Ann Selina, 1861-
68  21    DAY, Annie, 1881-
17  7    DAY, Annie, 1887-
32  9    DAY, Arthur, 1882-
63  19    DAY, Arthur, 1880-
187  48    DAY, Benjamin, 1838-
96  29    DAY, Benjamin H, 1877-
276  65    DAY, Charles, 1823-
217  55    DAY, Charles, 1853-
28  9    DAY, Charles, 1875-
189  48    DAY, Charles, 1844-
75  22    DAY, Charles, 1872-
305  69    DAY, Charles, 1827-
121  37    DAY, Charlotte Elizabeth, 1879-
540  124    DAY, Daniel, 1733-1736
79  23    DAY, David, 1869-
90  28    DAY, E H, 1858-
472  102    DAY, Edith, 1751-
184  48    DAY, Edward, 1834-
191  48    DAY, Eleanor, 1848-
93  28    DAY, Eleanor, 1869-
403  89    DAY, Elijah, 1792-1834
617  139    DAY, Elizabeth, 1639-
219  55    DAY, Elizabeth, 1855-
561  130    DAY, Elizabeth, 1692-
399  89    DAY, Elizabeth, 1785-b1861
9  5    DAY, Elizabeth A, 1910-
55  17    DAY, Ernest, 1873-
35  10    DAY, Ethel, 1893-
76  22    DAY, Flora, 1875-
81  25    DAY, Florence, 1872-
1  5    DAY, Florence Elizabeth, 1902-
74  22    DAY, Frank, 1870-
120  37    DAY, Frederick, 1876-
149  40    DAY, Frederick, 1852-
227  55    DAY, Frederick C, 1870-
100  32    DAY, Frederick George, 1865-
199  49    DAY, Frederick John, 1840-
145  40    DAY, George, 1847-
170  43    DAY, George, 1858-
193  49    DAY, George, 1834-
168  43    DAY, George, 1854-b1858
15  7    DAY, George, 1873-
139  40    DAY, George, 1837-b1841
27  9    DAY, George, 1873-
270  65    DAY, George, 1812-1880
122  38    DAY, George, 1852-
319  74    DAY, George, 1834-
101  32    DAY, George Isaac, 1866-
67  21    DAY, Grace Julia, 1879-
72  22    DAY, Harry, 1864-
303  69    DAY, Henry, 1824-
215  51    DAY, Henry, 1848-
65  20    DAY, Henry, 1873-
97  31    DAY, Henry, 1865-
83  25    DAY, Henry, 1880-
177  47    DAY, Henry James, 1842-
197  49    DAY, Henry James, 1838-
58  17    DAY, Isabella, 1880-
396  89    DAY, James, 1781-
264  65    DAY, James, 1830-1868
18  7    DAY, James, 1893-
66  20    DAY, James, 1875-
497  115    DAY, James, 1723-
461  102    DAY, James, 1756-1820
51  15    DAY, James, 1863-
562  130    DAY, James, 1692-
8  5    DAY, James, 1908-
539  124    DAY, James, 1732-1735
294  69    DAY, James, 1810-
126  38    DAY, James, 1850-1885
25  9    DAY, James, 1870-
299  69    DAY, Jane, 1817-
281  65    DAY, Jane, 1834-1836
169  43    DAY, Jane, 1855-
181  47    DAY, Jane, 1850-b1851
204  49    DAY, Jane, 1852-
192  48    DAY, Jane, 1850-
147  40    DAY, Jane, 1849-
30  9    DAY, Jane, 1878-
53  15    DAY, Jane, 1869-
182  47    DAY, John, 1851-
37  10    DAY, John, 1896-
511  115    DAY, John, 1716-
557  130    DAY, John, 1686-
388  89    DAY, John, 1792-1850
186  48    DAY, John, 1836-
128  38    DAY, John, 1857-
26  9    DAY, John, 1871-
535  124    DAY, John, 1720-
166  43    DAY, John, 1852-
315  74    DAY, John, 1828-
298  69    DAY, John, 1814-
3  5    DAY, John Edward George, 1898-1978
13  7    DAY, John Henry, 1878-1947
296  69    DAY, Joseph, 1812-
268  65    DAY, Joseph, 1809-1881
537  124    DAY, Joseph, 1728-
50  15    DAY, Joseph, 1860-b1871
174  47    DAY, Joseph, 1839-
77  23    DAY, Joseph, 1866-
406  89    DAY, Joseph, 1793-1875
99  31    DAY, Joseph, 1869-
222  55    DAY, Julia, 1862-
12  5    DAY, Lilian, 1917-2011
89  28    DAY, Louisa, 1856-
297  49    DAY, Lydia, 1812-1863
542  124    DAY, Lydia, 1738-1738
321  74    DAY, Lydia, 1839-
272  65    DAY, Lydia, 1814-
221  55    DAY, Lydia, 1859-
541  124    DAY, Lydia, 1736-1736
470  102    DAY, Lydia, 1748-
314  74    DAY, Martha, 1826-
220  55    DAY, Martha, 1857-
52  15    DAY, Martha, 1865-
279  65    DAY, Martha, 1832-
538  124    DAY, Martha, 1730-
408  89    DAY, Mary, 1798-1801
291  69    DAY, Mary, 1806-
508  115    DAY, Mary, 1711-
124  38    DAY, Mary Ann, 1849-
317  74    DAY, Mary Ann, 1831-
195  49    DAY, Mary Ann, 1836-b1841
179  47    DAY, Mary Ann, 1846-
216  55    DAY, Mary Anne Pryor, 1850-
71  22    DAY, Mary J, 1862-
78  23    DAY, Matilda, 1867-
224  55    DAY, Miriam E, 1865-
94  24    DAY, Owen, 1876-
226  55    DAY, Percy J, 1870-
478  102    DAY, Phebe, 1765-
73  22    DAY, Ralph, 1867-
642  139    DAY, Richard
619  139    DAY, Richard, 1644-
506  115    DAY, Richard, 1709-
543  130    DAY, Richard, 1680-1759
558  130    DAY, Robert, 1687-
95  24    DAY, Rose, 1881-
320  74    DAY, Samuel, 1837-
536  124    DAY, Sarah, 1722-
300  69    DAY, Sarah, 1819-1852
474  102    DAY, Sarah, 1754-
274  65    DAY, Sarah, 1819-1862
401  89    DAY, Sarah Mary, 1787-
201  49    DAY, Sidney, 1847-
6  5    DAY, Sidney James, 1905-1970
140  40    DAY, Simeon, 1839-
152  40    DAY, Sophia, 1858-1863
142  40    DAY, Susan, 1842-b1851
202  49    DAY, Susannah, 1849-
556  130    DAY, Thomas, 1683-1683
188  48    DAY, Thomas, 1840-
560  130    DAY, Thomas, 1689-
302  69    DAY, Thomas, 1821-
618  139    DAY, Thomas, 1642-
564  130    DAY, Thomas, 1694-
38  10    DAY, Victoria, 1898-
33  9    DAY, Walter, 1884-
57  17    DAY, Walter, 1877-
103  32    DAY, William, 1878-
29  9    DAY, William, 1877-
292  69    DAY, William, 1808-
163  43    DAY, William, 1847-
704  49    DAY, William
277  65    DAY, William, 1826-b1881
476  102    DAY, William, 1759-
150  40    DAY, William, 1855-
599  139    DAY, William, 1650-1729
510  115    DAY, William, 1713-
555  130    DAY, William, 1681-
16  7    DAY, William, 1883-
5  5    DAY, William, 1900-
397  89    DAY, William, 1782-1846
318  74    DAY, William, 1832-
225  55    DAY, William J, 1868-
196  49    DAY, William Joseph, 1836-
172  47    DAY, William Reynolds, 1837-
69  22    DAY, William S, 1859-
455  87    DICKASON, Thonas
116  36    DIGBY, Albert John, 1875-
119  36    DIGBY, Arthur William, 1880-
118  36    DIGBY, Ernest Victor, 1878-
214  36    DIGBY, John William, 1849-
117  36    DIGBY, Walter James, 1876-
405  73    DODKIN, Mary
597  138    ELLIS, Anne, 1711-
554  138    ELLIS, Mary, 1712-
502  104    ELLIS, Mary
598  138    ELLIS, Rebecca, 1715-
614  138    ELLIS, William
577  132    ELLUM, Abner, 1705-
546  132    ELLUM, Ann, 1703-
603  132    ELLUM, Edward
579  132    ELLUM, Mary, 1709-
581  132    ELLUM, Rebecca, 1713-
109  34    EVANS, Charles, 1876-
107  34    EVANS, Mary Elizabeth, 1869-
108  34    EVANS, William, 1872-
209  34    EVANS, William, 1842-
402  71    EVERITT, John
672  148    FIELD, Ann, 1635-
653  148    FIELD, Elizabeth, 1641-1715
673  148    FIELD, Elizabeth, 1638-
671  148    FIELD, John, 1632-
674  148    FIELD, Thomas, 1638-1638
685  148    FIELD, William, -1665
578  127    FLYTON, Anne
467  92    FORISTER, Mary
559  123    GAULER, Jane
567  126    GODFREY, Thomas
338  76    GOULDTHORP, Ann, 1818-
343  76    GOULDTHORP, Charles, 1833-
341  76    GOULDTHORP, Eliza, 1828-
340  76    GOULDTHORP, George, c1826-
342  76    GOULDTHORP, John, 1831-
413  76    GOULDTHORP, John, 1791-
339  76    GOULDTHORP, Maria, c1826-
41  11    GROOM, Christopher, 1865-
285  67    GROOM, Elizabeth, 1804-
135  39    GROOM, George, 1845-
133  39    GROOM, Hannah, 1842-
42  11    GROOM, Hannah Rebecca, 1868-
44  11    GROOM, Henrietta, 1871-
39  11    GROOM, Herbert, 1858-
428  92    GROOM, John, 1774-
429  92    GROOM, Joseph, 1779-
286  67    GROOM, Mary Ann, 1807-
123  39    GROOM, Mary Ann Maria, 1851-
466  92    GROOM, Richard
284  67    GROOM, Richard, 1802-
287  67    GROOM, Susannah, 1812-
43  11    GROOM, Thomas, 1869-
40  11    GROOM, Walter Frederick, 1862-
392  92    GROOM, William, 1776-
132  39    GROOM, William David, 1840-1842
266  67    GROOME, George Thomas, 1810-1861
130  39    GROOME, Thomas, 1835-
295  48    HALE, Sarah, 1810-
183  27    HALES, Susan, 1859-
582  129    HANKIN, John
106  33    HARPER, Albert E, 1871-
110  35    HARPER, Bertha, 1870-
210  50    HARPER, Charles, 1845-
104  33    HARPER, Edward, 1861-
113  35    HARPER, Elizabeth, 1877-
114  35    HARPER, Frederick, 1877-
301  50    HARPER, James, 1815-
112  35    HARPER, Julia, 1875-
213  50    HARPER, Mary Day, 1850-
115  35    HARPER, Mary J, 1879-
208  50    HARPER, Sarah Ann, 1842-
212  50    HARPER, Sidney, 1848-
111  35    HARPER, Walter H, 1871-
206  50    HARPER, William, 1839-
105  33    HARPER, William J, 1867-
141  15    HATTERSLEY, Sophia, 1829-
144  16    HEAD, Joseph, -b1871
54  16    HEAD, Joseph, 1866-
136  13    HENSHER, Emma, 1845-
694  150    HENSON, Milesant
612  143    HERDMAN, Alexander, -1709
676  149    HERDMAN, Alice, 1636-
530  122    HERDMAN, Ann, 1732-
690  151    HERDMAN, Elizabeth, 1611-
534  122    HERDMAN, Ellis, 1741-1809
692  151    HERDMAN, Henry, 1617-
532  122    HERDMAN, John, 1737-
675  149    HERDMAN, John, 1635-
553  137    HERDMAN, John, 1703-1746
687  151    HERDMAN, John, 1608-
531  122    HERDMAN, Mary, 1732-1738
533  122    HERDMAN, Mary, 1739-
677  149    HERDMAN, Mary, 1639-
691  151    HERDMAN, Ruth, 1614-
505  122    HERDMAN, Sarah, 1746-1826
654  149    HERDMAN, Thomas, 1641-
596  137    HERDMAN, Thomas, 1701-
695  151    HERDMAN, Thomas
484  99    HICKS, Mary, 1770-1807
471  94    HILLS, Joseph
431  94    HILLS, Lydia, 1770-
633  141    HITCH, Alice, 1679-1680
593  136    HITCH, Allies, 1705-
592  136    HITCH, Ann, 1701-
629  141    HITCH, Anne, 1668-
634  141    HITCH, Edward, 1680-1680
636  141    HITCH, Frances, 1684-
610  141    HITCH, John, 1671-1729
552  136    HITCH, Mary, 1703-1755
627  141    HITCH, Mary, 1665-1669
631  141    HITCH, Mary, 1675-
594  136    HITCH, Rebeckah, 1707-
630  141    HITCH, Robert, 1673-1674
650  141    HITCH, Robert, 1634-1689
628  141    HITCH, Robert, 1667-1667
595  136    HITCH, Sarah, 1711-
635  141    HITCH, Thomas, 1682-1684
632  141    HITCH, William, 1678-1679
271  41    HITCHCOCK, Sophia, 1811-
146  17    HOLDAWAY, Jane, 1843-
696  151    HOLDER, Anne
485  100    HUGGINS, Sarah
278  43    HUMPHRIES, Esther, 1825-
391  66    HUNT, Mary, 1810-1876
689  150    INGRIE, Ann, 1610-
686  150    INGRIE, Mary, 1614-1686
693  150    INGRIE, William
702  1    JENNER, Sarah
134  12    JONES, Charles
373  61    JOYCE, Sarah, 1830-
390  66    KELLY, Edward, 1810-1884
265  66    KELLY, Eliza, 1830-1876
282  66    KELLY, Mary Ann, 1833-
336  75    KING, Alexander, 1833-
337  75    KING, Alfred, 1834-
355  81    KING, Ann, 1834-
331  75    KING, Ann, 1826-
626  140    KING, Ann, 1638-
377  46    KING, Ann Elizabeth, 1839-
416  90    KING, Anne, 1798-
382  88    KING, Arthur Edward, 1835-
426  81    KING, Bethia
350  78    KING, Caroline, 1831-
351  78    KING, Chapel, 1836-
238  58    KING, Charles, 1835-
328  75    KING, Charles, 1814-1821
349  78    KING, Charles, 1825-
332  75    KING, Charlotte, 1829-
352  78    KING, Charlotte, 1838-
454  99    KING, Charlotte, 1801-
374  46    KING, Charlotte Ann, 1833-
487  104    KING, David, 1770-
425  91    KING, David, 1812-
412  90    KING, Elisabeth, 1794-
584  133    KING, Elizabeth, 1669-
347  77    KING, Elizabeth, 1845-
418  91    KING, Ellis, 1804-1866
354  78    KING, Ellis W, 1849-
353  78    KING, Emily, 1840-
387  88    KING, Frank, 1850-
427  91    KING, Frederic, 1817-
383  88    KING, Frederic James, 1837-
348  78    KING, George, 1825-
624  140    KING, Grace, 1633-
233  57    KING, Hannah Pryor, 1830-
458  100    KING, Harriet, 1811-
356  81    KING, Harriet, 1836-
384  88    KING, Harriet Louisa, 1840-
459  100    KING, James, 1813-
483  104    KING, James, 1762-
501  117    KING, James, -1799
680  133    KING, James, -1613
547  133    KING, James, 1671-1741
335  75    KING, James, 1831-
380  46    KING, James, 1846-
488  105    KING, James, 1784-1784
646  133    KING, James, 1600-
414  90    KING, James, 1796-
622  140    KING, James, 1628-
326  75    KING, Jane, 1812-
243  61    KING, Jane, 1862-
378  46    KING, Jane Day, 1842-
372  46    KING, Joel, 1830-
244  61    KING, Joel, 1866-
456  99    KING, Joel, 1806-1875
346  77    KING, John, 1841-
625  140    KING, John, 1636-
323  75    KING, John, 1809-
386  88    KING, John, 1845-
486  104    KING, John, 1768-
409  90    KING, John, 1790-1872
239  58    KING, John, 1840-
329  75    KING, Joseph, 1816-
417  90    KING, Joseph, 1800-
262  64    KING, Lizzie, 1876-
411  90    KING, Lydia, 1792-
333  75    KING, Lydia, 1831-
263  64    KING, Martha, 1878-
520  117    KING, Mary
668  146    KING, Mary, 1610-
453  99    KING, Mary, 1799-b1809
381  46    KING, Mary, 1849-
457  100    KING, Mary, 1809-
621  140    KING, Mary, 1625-
583  133    KING, Mary, 1667-
389  90    KING, Mary, 1789-1866
242  61    KING, Mary Ann, 1861-
330  75    KING, Mary Ann, 1819-
620  140    KING, Mercy, 1622-
463  104    KING, Robert, 1766-1837
345  77    KING, Robert, 1839-
261  64    KING, Rosa, 1875-
519  117    KING, Sarah
423  91    KING, Sarah, 1810-
489  105    KING, Sarah, 1786-
667  146    KING, Simon, 1607-
241  61    KING, Sophia, 1855-
385  88    KING, Susanna, 1843-
421  91    KING, Susannah, 1808-
666  146    KING, Thomas, 1605-
623  140    KING, Thomas, 1631-
586  133    KING, Thomas, 1675-
245  61    KING, Thomas, 1868-
605  140    KING, William, 1641-1674
344  77    KING, William, 1834-
240  61    KING, William, 1853-
420  91    KING, William, 1806-
585  133    KING, William, 1672-
669  146    KING, William, 1612-
376  46    KING, William Day, 1836-
312  54    LANGHAM, Ellen, 1834-
310  53    LANGHAM, Sarah, 1824-
175  23    LAYTON, Elizabeth, 1849-1874
658  144    LEA, John
127  9    LINE, Jane Sarah, 1849-
437  83    LOWTON, Charles, 1780-
361  83    LOWTON, Edith, 1816-
359  83    LOWTON, Fanny, 1811-
357  83    LOWTON, Hannah, 1803-
358  83    LOWTON, Mercy, 1807-
360  83    LOWTON, Netherwood, 1813-
362  83    LOWTON, William, 1819-
688  149    LYNTON, Joan
517  111    MARRINGTON, James
334  60    MARSHALL, Mr.
549  118    MASCONS, Mary
512  109    MATTHEWS, Mercy
440  84    MILLER, James
153  42    MORRIS, Ann Elizabeth, 1844-
162  42    MORRIS, Charles Downer, 1861-
161  42    MORRIS, Emma, 1859-
160  42    MORRIS, George William, 1858-
275  42    MORRIS, Joseph Thomas March, 1823-
158  42    MORRIS, Joseph Thomas William, 1853-
155  42    MORRIS, Martha, 1847-
157  42    MORRIS, Mary Ann, 1852-
156  42    MORRIS, Sarah, 1848-
154  42    MORRIS, Sarah March, 1846-1847
159  42    MORRIS, Sophia, 1855-
88  26    MULBERRY, Alice E, 1881-
85  26    MULBERRY, Ellen C, 1872-
86  26    MULBERRY, John, 1875-
87  26    MULBERRY, Minnie E, 1877-
180  26    MULBERRY, Samuel Storey, 1845-
84  26    MULBERRY, William H, 1869-
47  14    NEGUS, Emily, 1869-
49  14    NEGUS, James, 1874-
45  14    NEGUS, Joseph, 1864-
138  14    NEGUS, Joseph, 1837-
46  14    NEGUS, Sophia, 1865-
48  14    NEGUS, Walter, 1870-1874
432  95    NETHERWOOD, Charlotte, 1772-
443  95    NETHERWOOD, James, 1792-
442  95    NETHERWOOD, James, 1791-b1792
434  95    NETHERWOOD, Jesse, 1774-
473  95    NETHERWOOD, John
435  95    NETHERWOOD, Keziah, 1777-
436  95    NETHERWOOD, Phebe, 1779-
439  95    NETHERWOOD, Susan, 1785-
441  95    NETHERWOOD, William, 1788-
438  95    NETHERWOOD, William, 1783-b1788
521  112    NEWLING, John, -1782
7  3    NIGHTINGALE, Ada M
509  108    NORMAN, John
4  2    O'REILLY, Ellen
255  63    PALMER, Aleph W, 1872-
256  63    PALMER, Alfred J, 1874-
259  63    PALMER, Edith, 1880-
257  63    PALMER, Ernest, 1875-
258  63    PALMER, Lilian, 1877-
260  63    PALMER, Mark H, 1881-
254  63    PALMER, Minnie, 1870-
379  63    PALMER, William Aleph, 1838-
477  97    PARISH, Mary
313  70    PATEMAN, Elijah, 1823-
309  70    PATEMAN, James, 1816-1876
308  70    PATEMAN, Joseph, 1814-b1821
311  70    PATEMAN, Joseph, 1821-
307  70    PATEMAN, Mary, 1805-
400  70    PATEMAN, William, 1777-b1861
60  18    PEPPER, Ernest, 1876-
61  18    PEPPER, Mary A, 1878-
62  18    PEPPER, Walter, 1880-
148  18    PEPPER, William, 1848-
59  18    PEPPER, William C, 1872-
609  135    PICKERING, Dinah, -1732
563  124    PIGOT, Jane
503  105    PITCHES, Lydia, -1786
190  29    PLAICE, Ellen, 1849-
229  56    PLUCK, Elizabeth, 1866-
322  56    PLUCK, James, 1842-
231  56    PLUCK, James, 1870-
232  56    PLUCK, Sarah Ann, 1874-
230  56    PLUCK, William, 1867-
324  57    PRYOR, Hannah, -1830
304  51    PURCELL, Sophia, 1830-
706  120    RAY, Elizabeth
708  120    RAY, John
707  120    RAY, Robert
550  119    RAY, Robert
293  47    REYNOLDS, Mary, 1814-1865
393  67    RICHARDSON, Ann
211  35    RUMBOLD, Sarah, 1850-
613  137    SCAMMELL, Ann
444  96    SCOTT, Jemima, 1780-
475  96    SCOTT, Prime
710      SCRUBY, Thomas
368  85    SELL, Ann, 1832-
365  85    SELL, Chesterfield, 1826-
449  85    SELL, James, 1793-
369  85    SELL, Lydia, 1834-
363  85    SELL, Phoebe, 1821-
370  85    SELL, Rhoda, 1837-b1841
366  85    SELL, Sarah, 1828-
367  85    SELL, William, 1829-
364  85    SELL, William, 1823-b1829
527  114    SHADBOLT, William
639  142    SHEFFIELD, Alice, 1674-
637  142    SHEFFIELD, Ann, 1667-
611  142    SHEFFIELD, Elizabeth, 1670-1742
640  142    SHEFFIELD, John, 1678-
641  142    SHEFFIELD, Margaret, 1680-
638  142    SHEFFIELD, Mary, 1672-
652  147    SHEFFIELD, Michael, 1640-1688
683  147    SHEFFIELD, Micheal
670  147    SHEFFIELD, Priscilla, 1643-
500  103    SMITH, Mary
173  22    STANFORD, Sarah Anne, 1836-
410  75    STOCKBRIDGE, Amey
252  62    STOCKBRIDGE, Charles, 1873-
248  62    STOCKBRIDGE, Charlotte E, 1864-
253  62    STOCKBRIDGE, Ellen M, 1876-
246  62    STOCKBRIDGE, George J, 1861-
375  62    STOCKBRIDGE, Joseph, 1837-
251  62    STOCKBRIDGE, Joseph, 1870-
250  62    STOCKBRIDGE, Mary, 1868-
398  69    STOCKBRIDGE, Mary, 1786-
247  62    STOCKBRIDGE, Maud, 1862-
422  79    STOCKBRIDGE, William
249  62    STOCKBRIDGE, William R, 1866-
407  74    STONE, Ann, 1795-c1865
283  45    STRADWICK, John
131  11    TELL, Hannah Mary Sarah, 1837-1900
14  5    TRUNLEY, Florence Elizabeth, 1879-1938
452  98    WEBB, Ann, 1798-
479  98    WEBB, Chester
447  98    WEBB, Edith, 1791-
450  98    WEBB, Edward, 1795-
371  86    WEBB, Jemima, 1824-
448  98    WEBB, Mary, 1792-
185  28    WEBB, Susan, 1832-
446  98    WEBB, William, 1791-
445  98    WEBB, William, 1790-b1791
615  138    WEBSTER, Anne
267  68    WELCH, Hannah, 1813-1869
430  93    WELCH, Sarah, 1777-
290  68    WELCH, Thomas, 1812-
468  93    WELCH, William
289  68    WELSH, Ann, 1811-
288  68    WELSH, Thomas, 1811-
394  93    WELSH, Thomas, 1777-
490  101    WEST, John
600  130    WHITTEN, Mary, -1734
580  128    WOOD, Samuel ?