8. INDEX


Ref.   Tree    Name (Relationship)
7  3    UNKNOWN, Mr.
152  27    UNKNOWN, Ms.
132  24    UNKNOWN, Ann
147  26    UNKNOWN, Ann
120  20    UNKNOWN, Catherine, 1811-
154  18    UNKNOWN, Hannah
122  21    UNKNOWN, Martha, 1807-
71  14    UNKNOWN, Rebecca, 1789-
3  1    BRUNS, Alfred
20  6    CHAPMAN, Alfred, 1879-
21  6    CHAPMAN, Arthur, 1882-
36  11    CHAPMAN, Charles, 1846-
59  15    CHAPMAN, Charles Daniel, 1819-
40  12    CHAPMAN, Charles Henry, 1847-
39  12    CHAPMAN, Charlotte Sophia, 1845-
49  15    CHAPMAN, Edward, 1806-1833
11  6    CHAPMAN, Edward, 1862-
22  7    CHAPMAN, Edward James, 1833-1897
55  15    CHAPMAN, Eliza, 1810-
10  6    CHAPMAN, Eliza, 1859-
13  6    CHAPMAN, Elizabeth, 1867-
42  12    CHAPMAN, Ellen, 1851-
19  6    CHAPMAN, Emily, 1877-
45  12    CHAPMAN, Frances Ann, 1858-
46  12    CHAPMAN, Frederick, 1861-
62  15    CHAPMAN, Harriet, 1822-1887
58  15    CHAPMAN, Henry, 1817-
35  11    CHAPMAN, Henry James, 1844-
16  6    CHAPMAN, James, 1872-
44  12    CHAPMAN, James, 1856-
12  6    CHAPMAN, Joseph, 1865-1877
43  12    CHAPMAN, Joseph Culver, 1854-
61  15    CHAPMAN, Maria, 1820-
54  15    CHAPMAN, Mary Ann, 1808-
2  3    CHAPMAN, Mary Ann, 1877-1933
8  6    CHAPMAN, Mary Ann, 1856-1940
37  11    CHAPMAN, Rebecca, 1848-
99  15    CHAPMAN, Samuel, 1777-1836
56  15    CHAPMAN, Samuel, 1815-
34  11    CHAPMAN, Samuel Thomas, 1839-
17  6    CHAPMAN, Sarah Ann, 1875-
15  6    CHAPMAN, Thomas, 1870-
38  12    CHAPMAN, Thomas Charles, 1843-
14  6    CHAPMAN, William, 1869-
41  12    CHAPMAN, William, 1850-
60  12    CULVER, Charlotte, 1816-
145  25    EDWARDS, Mary
95  20    ENGLISH, Catherine, 1849-
88  20    ENGLISH, Eliza, 1832-
114  23    ENGLISH, Elizabeth, 1790-
94  20    ENGLISH, Enmma, 1847-
82  19    ENGLISH, Hannah, 1823-
92  20    ENGLISH, Harriott, 1840-
98  21    ENGLISH, Henry, 1839-
87  19    ENGLISH, James, 1841-
85  19    ENGLISH, Jane, 1831-
83  19    ENGLISH, John, 1827-
91  20    ENGLISH, John, 1836-
129  23    ENGLISH, John, 1756-1844
115  23    ENGLISH, John, 1792-
84  19    ENGLISH, Joseph, 1829-
86  19    ENGLISH, Louise, 1836-
96  20    ENGLISH, Lucy, 1851-
97  21    ENGLISH, Martha, 1834-
102  23    ENGLISH, Mary, 1786-
89  20    ENGLISH, Mary, 1834-
118  23    ENGLISH, Sarah, 1798-
117  23    ENGLISH, Susanna, 1795-
93  20    ENGLISH, Susannah, 1844-
121  23    ENGLISH, Thomas, 1805-
90  20    ENGLISH, William, 1835-
81  19    ENGLISH, William, 1821-
119  23    ENGLISH, William, 1801-
4  4    FELTON, Eliza Jane, 1890-
150  27    FELTON, Elizabeth, 1888-
9  4    FELTON, William, 1859-1919
136  25    GOLDING, Elizabeth, 1745-
137  25    GOLDING, Esther, 1747-
133  25    GOLDING, John, 1734-1740
140  25    GOLDING, John, 1753-
144  25    GOLDING, John
134  25    GOLDING, John, 1741-
135  25    GOLDING, Mary, 1743-
141  25    GOLDING, Samuel, 1758-
138  25    GOLDING, Sarah, 1749-
128  25    GOLDING, Susannah, 1756-
139  25    GOLDING, William, 1751-
100  15    GRIFFITHS, Sarah, 1781-1850
57  11    GROVES, Rebecca, 1812-
112  22    KING, Charles, 1787-
111  22    KING, Edward, 1786-
67  16    KING, Eliza, 1819-
69  16    KING, Harriet, 1825-
68  16    KING, Henry, 1823-
65  16    KING, Hester, 1813-
66  16    KING, James, 1817-
101  22    KING, John, 1775-
50  16    KING, Mary Ann, 1815-1892
108  22    KING, Robert, 1778-
127  22    KING, Robert
113  22    KING, Sarah, 1791-
110  22    KING, Susannah, 1783-
109  22    KING, Susannah, 1780-
107  22    KING, William, 1777-
64  16    KING, William, 1808-
1  2    KIRTON, Jane Emma, 1910-
5  2    KIRTON, Richard Godfrey
28  8    LAYCOCK, Elizabeth Fanny, 1844-
32  8    LAYCOCK, George,, 1853-
27  8    LAYCOCK, James Thomas, 1842-
29  8    LAYCOCK, Joseph William, 1846-
25  8    LAYCOCK, Mary Ann Victoria, 1837-
26  8    LAYCOCK, Sarah Ann, 1839-
30  8    LAYCOCK, Thomas William, 1848-
51  8    LAYCOCK, William, 1809-1881
24  8    LAYCOCK, William, 1836-
31  8    LAYCOCK, William John, 1850-
123  24    LEE, Ann, 1759-
125  24    LEE, George, 1765-
131  26    LEE, John, 1731-
124  24    LEE, John, 1761-
146  26    LEE, John
143  26    LEE, Lidia, 1734-
126  24    LEE, Sarah, 1766-
142  26    LEE, Susan, 1730-
104  24    LEE, Susanna, 1760-
47  13    LEFTLEY, Joseph, 1845-
63  13    LEFTLEY, Robert, 1818-1889
48  13    LEFTLEY, Sarah Ann, 1847-
148  27    LESTER, Elizabeth, 1909-
149  27    LESTER, James, 1910-
151  27    LESTER, James, 1887-
53  6    NEWTON, Mary, 1806-
106  6    NEWTON, William
153  18    PEPPER, Jesse
105  18    PEPPER, Rebecca, 1785-
130  23    ROWBOTTOM, Mary, 1764-1842
116  19    SAGGERS, Maria, 1798-
6  5    SAYERS, Lizzie, 1900-
18  5    SAYERS, Robert Frederick
33  10    SMITH, Eliza, 1828-
76  17    SMITH, Elizabeth, 1802-
52  17    SMITH, George, 1798-
103  17    SMITH, Henry
77  18    SMITH, Henry, 1806-
74  17    SMITH, Henry, 1794-
70  17    SMITH, John, 1787-
79  18    SMITH, Mary, 1810-
78  18    SMITH, Rebecca, 1808-
75  17    SMITH, Sarah, 1796-
23  9    SMITH, Susanna, 1838-1904
73  17    SMITH, Susanna, 1791-
72  17    SMITH, William, 1788-1790
80  18    SMITH, William, 1812-