6. INDEX


Ref.   Tree    Name (Relationship)
9  2    UNKNOWN, Ms., 1897-
7  1    UNKNOWN, Jenny
70  16    BELL, Mary Ann
85  20    BLANKEN, Adeleid, 1782-
82  20    BLANKEN, Ann, 1767-
83  20    BLANKEN, Grethe, 1773-
80  20    BLANKEN, Herman, 1776-
78  15    BLANKEN, Johan Hienrick, 1817-1871
86  20    BLANKEN, Johann, 1741-
84  20    BLANKEN, Johann, 1777-
76  19    BLANKING, Alice, 1863-
44  17    BLANKING, Alice, 1885-
46  17    BLANKING, Amelia, 1888-
33  15    BLANKING, Arthur Charles, 1883-
75  19    BLANKING, Charles, 1860-
48  17    BLANKING, Charles, 1889-
42  17    BLANKING, Chistopher, 1882-1882
17  9    BLANKING, Christopher, 1918-1918
71  19    BLANKING, Christopher, 1853-1907
73  19    BLANKING, Eliza, 1855-
16  9    BLANKING, Elizabeth, 1914-
36  17    BLANKING, Elizabeth Alice, 1874-1905
30  15    BLANKING, Elizabeth Susan, 1878-
68  19    BLANKING, Emily, 1848-1849
34  15    BLANKING, Florence Amy, 1884-
26  15    BLANKING, George, 1869-
66  19    BLANKING, Henry, 1846-1893
29  15    BLANKING, Henry, 1876-
24  10    BLANKING, Iris, 1933-
51  17    BLANKING, Jane, 1893-
32  15    BLANKING, Jane Alice, 1881-
38  17    BLANKING, Katherine, 1875-
35  15    BLANKING, Lewis, 1889-
61  19    BLANKING, Louisa Adelaide, 1858-1939
28  15    BLANKING, Louisa Jane, 1873-
65  19    BLANKING, Mary, 1846-
77  19    BLANKING, Mary Ann, 1865-
31  15    BLANKING, Mary Eliza, 1880-
18  9    BLANKING, Rose, 1923-
43  17    BLANKING, Rosina, 1883-
40  17    BLANKING, Sarah Ann, 1879-
63  19    BLANKING, Sarah Ann, 1844-
27  15    BLANKING, Walter Edward, 1871-
69  19    BLANKING, William, 1851-
25  15    BLANKING, William, 1867-
67  15    BOULTER, Jane, 1853-
62  13    BRUNS, William, 1852-1934
6  3    COLE, Geoffrey, 1947-
19  3    COLE, Roy
64  14    CROFT, George
53  11    DAY, Andrew, 1874-
72  17    DRUCE, Elizabeth, 1853-
47  8    FISHER, Henry, 1888-
45  7    FITTERER, Henry, 1883-
79  19    JENNER, Sarah, 1823-1910
37  4    KELLY, Edward John
74  18    KOHTE, John, 1850-
23  12    KOHTER, Annie, 1906-
59  18    KOHTER, Charles, 1889-
21  12    KOHTER, Charles, 1902-
56  18    KOHTER, Eliza, 1880-
58  18    KOHTER, George, 1886-
22  12    KOHTER, Henry, 1905-1905
54  18    KOHTER, Henry, 1879-
20  12    KOHTER, Johnny, 1901-
57  18    KOHTER, Sarah Ann, 1884-
52  18    KOHTER, Selina, 1874-
60  18    KOHTER, William, 1894-
81  15    LURHMANN, Adelheid, 1776-
49  9    TAYLOR, Elizabeth Ellen, 1890-1927
50  10    TAYLOR, Frances Ann
55  12    TURNBULL, Catherine, 1878-
41  6    TURNER, Fredrick James, 1879-
87  20    WIENBCKEN, Cathrine, 1741-
2  2    WILLCOCKS, Alice, 1922-
15  5    WILLCOCKS, Amelia, 1913-
3  2    WILLCOCKS, Catherine, 1923-
8  5    WILLCOCKS, Christopher, 1897-
1  2    WILLCOCKS, Christopher, 1921-
12  5    WILLCOCKS, Elizabeth, 1907-
11  5    WILLCOCKS, Harry, 1900-
14  5    WILLCOCKS, Jane, 1911-
4  2    WILLCOCKS, Jane, 1924-
5  2    WILLCOCKS, Liela, 1924-
13  5    WILLCOCKS, Sarah, 1909-
10  5    WILLCOCKS, William, 1899-
39  5    WILLCOCKS, William John, 1875-